Energy Technology: Evaluate, Solve, Maximize
| Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
|---|---|---|---|---|---|
| Not Available | Data Processing | O&G_Geology | DFGSDGF | Not Available | 10M - 50Million |
| Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
|---|---|---|---|---|---|
| Not Available | Data Processing | Energy 'General', Energy "General" | fgbfgb | Not Available | 250k - 1Million |
| Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
|---|---|---|---|---|---|
| Not Available | Data Viewer | Other Energies | CHNGDHMGHCC | Not Available | 1M - 5Million |
| Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
|---|---|---|---|---|---|
| Not Available | Data Processing | O&G_Eng - Reservoir | gcuhj | Not Available | 250k - 1Million |
| Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
|---|---|---|---|---|---|
| Not Available | Data Processing | O&G_Eng - Drilling | wewwqd | Not Available | 1k - 50k |
| Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
|---|---|---|---|---|---|
| Not Available | Desktop Modeling | Academic | Market project2 | Not Available | 250k - 1Million |
| Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
|---|---|---|---|---|---|
| Not Available | Desktop Modeling | O&G_Petrophysics | Market project1 | Not Available | 1k - 50k |
| Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
|---|---|---|---|---|---|
| Not Available | Desktop Modeling | Nuclear | ddv | Not Available | 1k - 50k |
| Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
|---|---|---|---|---|---|
| Not Available | Desktop Modeling | Other Energies | Rfp2 | Not Available | 50k - 100k |
| Est Contract Date : | Project Type : | Domain : | Project Title : | Contract Type : | Est Value ($) : |
|---|---|---|---|---|---|
| Not Available | Desktop Modeling | O&G_Geology | Rfp1 Updated | Not Available | 50k - 100k |
WASHINGTON (Bloomberg) --President Joe Biden will take additional executive action on Wednesday to combat climate change, including temporarily blocking new leases for oil drilling on federal lands and waters, ordering a review of fossil-fuel subsidies and other measures to overhaul U.S. energy.
Biden will sign a broad-ranging executive order directing federal agencies to consider climate change in everything from government purchases to financial regulations. He will also direct U.S. intelligence authorities to estimate how climate change affects national security.